11 A=美標(biāo)AS568 B=英標(biāo)BS1516 C=中國C92標(biāo) V.S.P.G=日標(biāo) M=公制尺寸 R=法標(biāo)R
代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S | 代碼 Code | 內(nèi)徑 ID | 線徑 C/S |
M | 0.50 | 0.50 | M | 3.00 | 1.00 | M | 5.00 | 1.50 | M | 7.00 | 1.00 |
M | 0.50 | 1.00 | M | 3.00 | 1.50 | C92 | 5.00 | 1.80 | M | 7.00 | 1.50 |
M | 0.60 | 0.50 | M | 3.00 | 2.00 | M | 5.00 | 2.00 | M | 7.00 | 2.00 |
M | 0.70 | 0.50 | M | 3.00 | 3.00 | M | 5.00 | 2.50 | M | 7.00 | 2.50 |
A-001 | 0.74 | 1.02 | C92 | 3.15 | 1.80 | M | 5.00 | 3.00 | M | 7.00 | 3.00 |
M | 0.80 | 0.50 | R-2 | 3.40 | 1.90 | M | 5.00 | 5.00 | C92 | 7.10 | 1.80 |
M | 0.80 | 1.00 | M | 3.50 | 1.00 | C92 | 5.15 | 1.80 | C92 | 7.10 | 2.65 |
M | 1.00 | 0.50 | M | 3.50 | 1.50 | A-107 | 5.23 | 2.62 | R-6 | 7.20 | 1.90 |
M | 1.00 | 1.00 | S4 | 3.50 | 1.50 | A-009 | 5.28 | 1.78 | S8 | 7.50 | 1.50 |
A-002 | 1.07 | 1.27 | C92 | 3.55 | 1.80 | C92 | 5.30 | 1.80 | M | 7.50 | 2.00 |
M | 1.00 | 2.00 | M | 3.50 | 2.00 | B-4 | 5.28 | 1.78 | C92 | 7.50 | 1.80 |
A-102 | 1.24 | 2.62 | A-105 | 3.63 | 2.62 | M | 5.50 | 1.50 | M | 7.50 | 2.50 |
A-003 | 1.42 | 1.53 | A-007 | 3.68 | 1.78 | S6 | 5.50 | 1.50 | C92 | 7.50 | 2.65 |
M | 1.50 | 0.50 | B-2 | 3.68 | 1.78 | C92 | 5.60 | 1.80 | A-203 | 7.52 | 3.53 |
M | 1.50 | 1.00 | C92 | 3.75 | 1.80 | R-5 | 5.70 | 1.90 | A-109 | 7.60 | 2.62 |
M | 1.50 | 1.50 | P4 | 3.80 | 1.90 | P6 | 5.80 | 1.90 | A-903 | 7.65 | 1.63 |
M | 1.50 | 2.00 | M | 4.00 | 0.50 | A-202 | 5.94 | 3.53 | A-011 | 7.65 | 1.78 |
A-004 | 1.78 | 1.78 | M | 4.00 | 1.00 | M | 6.00 | 1.00 | B-6 | 7.65 | 1.78 |
C92 | 1.80 | 1.80 | M | 4.00 | 1.50 | M | 6.00 | 1.50 | P8 | 7.80 | 1.90 |
M | 2.00 | 0.50 | C92 | 4.00 | 1.80 | C92 | 6.00 | 1.80 | M | 8.00 | 0.50 |
M | 2.00 | 1.00 | M | 4.00 | 2.00 | M | 6.00 | 2.00 | M | 8.00 | 1.00 |
M | 2.00 | 1.50 | M | 4.00 | 2.50 | M | 6.00 | 2.50 | M | 8.00 | 1.50 |
C92 | 2.00 | 1.80 | M | 4.00 | 3.00 | M | 6.00 | 3.00 | C92 | 8.00 | 1.80 |
M | 2.00 | 2.00 | M | 4.00 | 4.00 | M | 6.00 | 5.00 | R-06a | 8.00 | 1.90 |
A-103 | 2.06 | 2.62 | R-3 | 4.20 | 1.90 | M | 6.00 | 6.00 | M | 8.00 | 2.00 |
C-92 | 2.24 | 1.80 | A-201 | 4.34 | 3.53 | A-108 | 6.02 | 2.62 | M | 8.00 | 2.50 |
R- 0 | 2.40 | 1.90 | A-106 | 4.42 | 2.62 | A-902 | 6.07 | 1.63 | C92 | 8.00 | 2.65 |
M | 2.50 | 0.50 | A-008 | 4.47 | 1.78 | A-010 | 6.07 | 1.78 | M | 8.00 | 3.00 |
M | 2.50 | 1.00 | B-3 | 4.47 | 1.78 | B-5 | 6.07 | 1.78 | M | 8.00 | 4.00 |
M | 2.50 | 1.50 | M | 4.50 | 1.00 | C92 | 6.30 | 1.80 | M | 8.00 | 5.00 |
S3 | 2.50 | 1.50 | M | 4.50 | 1.50 | R-05a | 6.40 | 1.90 | M | 8.50 | 0.50 |
C92 | 2.50 | 1.80 | S5 | 4.50 | 1.50 | M | 6.50 | 1.00 | M | 8.50 | 1.00 |
A-005 | 2.57 | 1.78 | C92 | 4.50 | 1.80 | M | 6.50 | 1.50 | M | 8.50 | 1.50 |
R-1 | 2.60 | 1.90 | M | 4.50 | 2.00 | S7 | 6.50 | 1.50 | S9 | 8.50 | 1.50 |
C92 | 2.80 | 1.80 | A-901 | 4.70 | 1.42 | M | 6.50 | 2.00 | S92 | 8.50 | 1.80 |
P3 | 2.80 | 1.90 | P5 | 4.80 | 1.90 | M | 6.50 | 3.00 | M | 8.50 | 2.00 |
A-104 | 2.84 | 2.62 | C92 | 4.87 | 1.80 | C92 | 6.70 | 1.80 | M | 8.50 | 2.50 |
A-006 | 2.90 | 1.78 | R-4 | 4.90 | 1.90 | P7 | 6.80 | 1.90 | C92 | 8.50 | 2.65 |
B-1 | 2.90 | 1.78 | M | 5.00 | 0.50 | C92 | 6.90 | 1.80 | C92 | 8.75 | 1.80 |
M | 3.00 | 0.50 | M | 5.00 | 1.00 | M | 7.00 | 0.50 | C92 | 8.75 | 2.65 |
●星型圈:內(nèi)徑≥2.9且線徑≥1.78時可供貨
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1718